Night Pennant
| EASTERN RANGES NIGHT PENNANT DRAW 2011/2012 | |||
| Click here to view Night Pennant Ladders | |||
| Team | Section 1 | Section 2 | Section 3 |
|---|---|---|---|
1 |
Box Hill RSL |
Burwood |
Boronia 2 |
2 |
MCC |
Bayswater |
Vermonth South 2 |
3 |
Mooroolbark 1 |
Croydon |
Heatherdale 2 |
4 |
Blackburn 1 |
Upwey-Tecoma |
Blackburn 2 |
5 |
Vermont South 1 |
Donvale |
Nth Balwyn |
6 |
Boronia 1 |
Mitcham 1 |
Mitcham 2 |
7 |
Kew Heights |
Ferntree Gully |
Doncaster |
8 |
Heatherdale 1 |
Heathmont |
Mooroolbark 2 |
| Notes |
1. Play starts at 7:30pm (after a one end roll-up). 21 ends or 10:30pm. No Supper 2. Rules & Conditions, Side Managers, Scorecards, Result Sheets will be provided to each Side. 3. In Section 1, Box Hill RSL plays at Poplar Street and MCC plays at Swinburne Avenue. In Section 2, Ferntree Gully plays home games at Upwey-Tecoma BC |
||
| Download Rules | Manager Contacts | Result Sheet | |||
| Round | Sections 1, 2 & 3 | ||||
| 2011 | |||||
| 1 | 8 Nov | 1 v 2 | 3 v 4 | 5 v 6 | 7 v 8 |
| 2 | 15 Nov | 2 v 3 | 8 v 1 | 6 v 7 | 4 v 5 |
| 3 | 22 Nov | 5 v 8 | 1 v 4 | 3 v 6 | 7 v 2 |
| 4 | 29 Nov | 3 v 1 | 4 v 7 | 5 v 2 | 6 v 8 |
| 5 | 6 Dec | 1 v 6 | 8 v 3 | 7 v 5 | 2 v 4 |
| 6 | 13 Dec | 5 v 1 | 7 v 3 | 8 v 4 | 6 v 2 |
| 7 | 20 Dec | 1 v 7 | 3 v 5 | 4 v 6 | 2 v 8 |
| 2012 | |||||
| 8 | 10 Jan | 2 v 1 | 4 v 3 | 6 v 5 | 8 v 7 | 9 | 17 Jan | 3 v 2 | 1 v 8 | 7 v 6 | 5 v 4 | 10 | 24 Jan | 8 v 5 | 4 v 1 | 6 v 3 | 2 v 7 |
| 11 | 31 Jan | 1 v 3 | 7 v 4 | 2 v 5 | 8 v 6 | 12 | 7 Feb | 6 v 1 | 3 v 8 | 5 v 7 | 4 v 2 | 13 | 14 Feb | 1 v 5 | 3 v 7 | 4 v 8 | 2 v 6 | 14 | 21 Feb | 7 v 1 | 5 v 3 | 6 v 4 | 8 v 2 |
| Semi-Finals - 28 Feb 2012 | (3 Section Winners & best 2nd Side) | ||||
| Final - 6 March 2012 | |||||
